(headings3)
Player Details
Joseph Nieuwendyk (/ˈnjuːəndaɪk/ NEW-ən-dyke; born September 10, 1966) is a retired Canadian NHL player. Drafted by the Calgary Flames in 1985, he played 20 seasons with the Flames, Dallas Stars, New Jersey Devils, Toronto Maple Leafs, and Florida Panthers. He is one of only 11 players in NHL history to win the Stanley Cup with three different teams, achieving this with Calgary in 1989, Dallas in 1999, and New Jersey in 2003. Nieuwendyk also won a gold medal with Team Canada at the 2002 Winter Olympics. Inducted into the Hockey Hall of Fame in 2011, his number 25 was honored by the Flames in 2014, and he was inducted into the Ontario Sports Hall of Fame the same year. In 2017, he was named one of the '100 Greatest NHL Players' in history.
An accomplished box lacrosse player, Nieuwendyk led the Whitby Warriors to the 1984 Minto Cup national junior championship before focusing on hockey. He played university hockey with the Cornell Big Red, earning All-American honors twice. He won the Calder Memorial Trophy as NHL rookie of the year in 1988, scoring 50 goals as a first-year player. He was a four-time All-Star, won the King Clancy Memorial Trophy in 1995 for leadership and humanitarian work, and was named the Conn Smythe Trophy winner in 1999 as the most valuable player of the postseason. In his career, he played 1,257 games, scoring 564 goals and 1,126 points.
Chronic back pain forced Nieuwendyk's retirement in 2006. He then started a management career, working as a consultant for the Panthers, an assistant general manager for the Maple Leafs, and the general manager of the Dallas Stars from 2009 to 2013. He later worked as a pro scout and advisor for the Carolina Hurricanes until April 2018.
Born in Oshawa, Ontario, Nieuwendyk grew up in Whitby as the youngest of four children to Gordon and Joanne Nieuwendyk, who emigrated from the Netherlands in 1958. His family was sports-oriented; his brother Gil played box lacrosse, and his uncle Ed Kea and cousin Jeff Beukeboom also played in the NHL. His best friend growing up was future NHL teammate Gary Roberts.
Nieuwendyk excelled in both hockey and lacrosse, earning a spot with the Whitby Warriors junior A team at 15 and being named MVP of the 1984 Minto Cup. He later played junior B hockey for the Pickering Panthers before attending Cornell University, where he was named ECAC rookie of the year in 1984–85. Drafted by the Calgary Flames in 1985, he focused on hockey, earning ECAC first-team All-Star and NCAA All-American honors. He left Cornell after his junior year to turn professional, finishing his university career with 73 goals and 151 points in 81 games. Cornell retired his number 25 jersey in 2010.
Nieuwendyk debuted in the NHL with the Flames in 1987, scoring five goals in nine regular season games. In his first full season, he scored 32 goals in his first 42 games, finishing with 51 goals and winning the Calder Memorial Trophy. He repeated the 51-goal feat in 1988–89, leading the league with 11 game-winning goals and helping the Flames win their first Stanley Cup. He continued to excel, becoming the third-fastest player to reach 100 career goals and scoring a career-high five goals in one game in 1989.
Nieuwendyk's tenure with the Flames ended in 1995 when he was traded to the Dallas Stars after a contract dispute. He quickly signed a new deal with the Stars, contributing significantly despite injuries. In 1999, he led the Stars to their first Stanley Cup, winning the Conn Smythe Trophy as playoff MVP. He continued to play at a high level despite injuries, helping the Stars reach the 2000 Stanley Cup Finals.
In 2002, Nieuwendyk was traded to the New Jersey Devils, scoring his 500th career goal and 1,000th point in the 2002–03 season. Despite an injury that kept him out of the Stanley Cup Finals, the Devils won the championship, making Nieuwendyk one of the few players to win the Cup with three different teams. He later joined the Toronto Maple Leafs, scoring 22 goals despite injuries, and finishing his career with the Florida Panthers before retiring due to chronic back pain in 2006.
Internationally, Nieuwendyk represented Canada at the World Junior Championships, World Championships, and the Olympics. He won a silver medal at the 1986 World Junior Championships and a gold medal at the 2002 Winter Olympics.
Known for his two-way play, leadership, and faceoff skills, Nieuwendyk was a key player on every team he joined. He captained the Flames for four seasons and was praised for his leadership and unselfishness, contributing significantly to team successes on and off the ice. His contributions were recognized with induction into the Hockey Hall of Fame and the Calgary Flames' "Forever a Flame" program.
After retiring as a player, Nieuwendyk continued his involvement in hockey through various management roles, including consultant, assistant general manager, and general manager positions. He also served as a pro scout and advisor, contributing to the success of multiple NHL teams.
Nieuwendyk and his wife Tina have three children. His son, Jackson, plays hockey in the British Columbia Hockey League and is committed to play NCAA hockey. Nieuwendyk has also been recognized for his humanitarian efforts, winning the King Clancy Memorial Trophy and supporting various charitable causes throughout his career.
Joe Nieuwendyk | |
---|---|
Position: | C |
Sweater Number: | 25 |
Height: | 74 inches / 188 cm |
Weight: | 209 lbs / 95 kg |
Birth Date: | 1966-09-10 |
Birth Place: | Oshawa, Ontario, CAN |
Shoots/Catches: | L |
Draft Details | |
Year: | 1985 |
Team: | CGY |
Round: | 2 |
Pick in Round: | 6 |
Overall Pick: | 27 |
In Top 100 All Time: | Yes |
In HHOF: | Yes |
Game Date | TotalPoints |
---|---|
1989-10-05 | 2 |
1989-10-07 | 6 |
1989-10-10 | 6 |
1989-10-11 | 8 |
1989-10-14 | 8 |
1989-10-15 | 10 |
1989-10-17 | 12 |
1989-10-18 | 13 |
1989-10-21 | 16 |
1989-10-23 | 17 |
1989-10-25 | 18 |
1989-10-27 | 22 |
1989-10-28 | 24 |
1989-11-01 | 27 |
1989-11-03 | 27 |
1989-11-04 | 27 |
1989-11-06 | 29 |
1989-11-08 | 29 |
1989-11-11 | 29 |
1989-11-12 | 30 |
1989-11-14 | 31 |
1989-11-16 | 32 |
1989-11-18 | 33 |
1989-11-20 | 33 |
1989-11-21 | 34 |
1989-11-24 | 34 |
1989-11-25 | 34 |
1989-11-30 | 34 |
1989-12-02 | 35 |
1989-12-06 | 37 |
1989-12-10 | 37 |
1989-12-11 | 37 |
1989-12-14 | 41 |
1989-12-16 | 44 |
1989-12-19 | 45 |
1989-12-20 | 45 |
1989-12-23 | 45 |
1989-12-27 | 46 |
1989-12-29 | 46 |
1989-12-30 | 46 |
1990-01-02 | 46 |
1990-01-05 | 48 |
1990-01-07 | 49 |
1990-01-09 | 49 |
1990-01-11 | 50 |
1990-01-13 | 51 |
1990-01-14 | 53 |
1990-01-16 | 54 |
1990-01-18 | 55 |
1990-01-19 | 56 |
1990-01-25 | 57 |
1990-01-27 | 58 |
1990-01-30 | 62 |
1990-02-01 | 63 |
1990-02-03 | 64 |
1990-02-06 | 65 |
1990-02-10 | 66 |
1990-02-11 | 68 |
1990-02-13 | 71 |
1990-02-15 | 71 |
1990-02-18 | 71 |
1990-02-20 | 72 |
1990-02-22 | 73 |
1990-02-25 | 75 |
1990-03-01 | 76 |
1990-03-03 | 76 |
1990-03-05 | 78 |
1990-03-07 | 78 |
1990-03-09 | 78 |
1990-03-11 | 82 |
1990-03-12 | 84 |
1990-03-15 | 86 |
1990-03-17 | 86 |
1990-03-19 | 88 |
1990-03-21 | 89 |
1990-03-24 | 91 |
1990-03-25 | 91 |
1990-03-27 | 92 |
1990-03-30 | 95 |
Game Date | TotalAssists |
---|---|
1989-10-05 | 0 |
1989-10-07 | 3 |
1989-10-10 | 3 |
1989-10-11 | 4 |
1989-10-14 | 4 |
1989-10-15 | 5 |
1989-10-17 | 6 |
1989-10-18 | 7 |
1989-10-21 | 10 |
1989-10-23 | 10 |
1989-10-25 | 10 |
1989-10-27 | 12 |
1989-10-28 | 13 |
1989-11-01 | 14 |
1989-11-03 | 14 |
1989-11-04 | 14 |
1989-11-06 | 15 |
1989-11-08 | 15 |
1989-11-11 | 15 |
1989-11-12 | 15 |
1989-11-14 | 15 |
1989-11-16 | 16 |
1989-11-18 | 16 |
1989-11-20 | 16 |
1989-11-21 | 17 |
1989-11-24 | 17 |
1989-11-25 | 17 |
1989-11-30 | 17 |
1989-12-02 | 18 |
1989-12-06 | 18 |
1989-12-10 | 18 |
1989-12-11 | 18 |
1989-12-14 | 19 |
1989-12-16 | 21 |
1989-12-19 | 21 |
1989-12-20 | 21 |
1989-12-23 | 21 |
1989-12-27 | 21 |
1989-12-29 | 21 |
1989-12-30 | 21 |
1990-01-02 | 21 |
1990-01-05 | 23 |
1990-01-07 | 24 |
1990-01-09 | 24 |
1990-01-11 | 25 |
1990-01-13 | 26 |
1990-01-14 | 28 |
1990-01-16 | 29 |
1990-01-18 | 29 |
1990-01-19 | 30 |
1990-01-25 | 30 |
1990-01-27 | 31 |
1990-01-30 | 33 |
1990-02-01 | 34 |
1990-02-03 | 35 |
1990-02-06 | 36 |
1990-02-10 | 36 |
1990-02-11 | 37 |
1990-02-13 | 38 |
1990-02-15 | 38 |
1990-02-18 | 38 |
1990-02-20 | 38 |
1990-02-22 | 39 |
1990-02-25 | 39 |
1990-03-01 | 39 |
1990-03-03 | 39 |
1990-03-05 | 39 |
1990-03-07 | 39 |
1990-03-09 | 39 |
1990-03-11 | 43 |
1990-03-12 | 45 |
1990-03-15 | 46 |
1990-03-17 | 46 |
1990-03-19 | 46 |
1990-03-21 | 47 |
1990-03-24 | 48 |
1990-03-25 | 48 |
1990-03-27 | 48 |
1990-03-30 | 50 |
Game Date | TotalGoals |
---|---|
1989-10-05 | 2 |
1989-10-07 | 3 |
1989-10-10 | 3 |
1989-10-11 | 4 |
1989-10-14 | 4 |
1989-10-15 | 5 |
1989-10-17 | 6 |
1989-10-18 | 6 |
1989-10-21 | 6 |
1989-10-23 | 7 |
1989-10-25 | 8 |
1989-10-27 | 10 |
1989-10-28 | 11 |
1989-11-01 | 13 |
1989-11-03 | 13 |
1989-11-04 | 13 |
1989-11-06 | 14 |
1989-11-08 | 14 |
1989-11-11 | 14 |
1989-11-12 | 15 |
1989-11-14 | 16 |
1989-11-16 | 16 |
1989-11-18 | 17 |
1989-11-20 | 17 |
1989-11-21 | 17 |
1989-11-24 | 17 |
1989-11-25 | 17 |
1989-11-30 | 17 |
1989-12-02 | 17 |
1989-12-06 | 19 |
1989-12-10 | 19 |
1989-12-11 | 19 |
1989-12-14 | 22 |
1989-12-16 | 23 |
1989-12-19 | 24 |
1989-12-20 | 24 |
1989-12-23 | 24 |
1989-12-27 | 25 |
1989-12-29 | 25 |
1989-12-30 | 25 |
1990-01-02 | 25 |
1990-01-05 | 25 |
1990-01-07 | 25 |
1990-01-09 | 25 |
1990-01-11 | 25 |
1990-01-13 | 25 |
1990-01-14 | 25 |
1990-01-16 | 25 |
1990-01-18 | 26 |
1990-01-19 | 26 |
1990-01-25 | 27 |
1990-01-27 | 27 |
1990-01-30 | 29 |
1990-02-01 | 29 |
1990-02-03 | 29 |
1990-02-06 | 29 |
1990-02-10 | 30 |
1990-02-11 | 31 |
1990-02-13 | 33 |
1990-02-15 | 33 |
1990-02-18 | 33 |
1990-02-20 | 34 |
1990-02-22 | 34 |
1990-02-25 | 36 |
1990-03-01 | 37 |
1990-03-03 | 37 |
1990-03-05 | 39 |
1990-03-07 | 39 |
1990-03-09 | 39 |
1990-03-11 | 39 |
1990-03-12 | 39 |
1990-03-15 | 40 |
1990-03-17 | 40 |
1990-03-19 | 42 |
1990-03-21 | 42 |
1990-03-24 | 43 |
1990-03-25 | 43 |
1990-03-27 | 44 |
1990-03-30 | 45 |
Game Date | TotalPowerplaygoals |
---|---|
1989-10-05 | 2 |
1989-10-07 | 2 |
1989-10-10 | 2 |
1989-10-11 | 2 |
1989-10-14 | 2 |
1989-10-15 | 3 |
1989-10-17 | 3 |
1989-10-18 | 3 |
1989-10-21 | 3 |
1989-10-23 | 3 |
1989-10-25 | 4 |
1989-10-27 | 5 |
1989-10-28 | 5 |
1989-11-01 | 5 |
1989-11-03 | 5 |
1989-11-04 | 5 |
1989-11-06 | 5 |
1989-11-08 | 5 |
1989-11-11 | 5 |
1989-11-12 | 5 |
1989-11-14 | 6 |
1989-11-16 | 6 |
1989-11-18 | 7 |
1989-11-20 | 7 |
1989-11-21 | 7 |
1989-11-24 | 7 |
1989-11-25 | 7 |
1989-11-30 | 7 |
1989-12-02 | 7 |
1989-12-06 | 8 |
1989-12-10 | 8 |
1989-12-11 | 8 |
1989-12-14 | 8 |
1989-12-16 | 9 |
1989-12-19 | 9 |
1989-12-20 | 9 |
1989-12-23 | 9 |
1989-12-27 | 10 |
1989-12-29 | 10 |
1989-12-30 | 10 |
1990-01-02 | 10 |
1990-01-05 | 10 |
1990-01-07 | 10 |
1990-01-09 | 10 |
1990-01-11 | 10 |
1990-01-13 | 10 |
1990-01-14 | 10 |
1990-01-16 | 10 |
1990-01-18 | 10 |
1990-01-19 | 10 |
1990-01-25 | 11 |
1990-01-27 | 11 |
1990-01-30 | 11 |
1990-02-01 | 11 |
1990-02-03 | 11 |
1990-02-06 | 11 |
1990-02-10 | 11 |
1990-02-11 | 12 |
1990-02-13 | 12 |
1990-02-15 | 12 |
1990-02-18 | 12 |
1990-02-20 | 12 |
1990-02-22 | 12 |
1990-02-25 | 14 |
1990-03-01 | 15 |
1990-03-03 | 15 |
1990-03-05 | 16 |
1990-03-07 | 16 |
1990-03-09 | 16 |
1990-03-11 | 16 |
1990-03-12 | 16 |
1990-03-15 | 17 |
1990-03-17 | 17 |
1990-03-19 | 17 |
1990-03-21 | 17 |
1990-03-24 | 17 |
1990-03-25 | 17 |
1990-03-27 | 18 |
1990-03-30 | 18 |
Game Date | TotalShots |
---|---|
1989-10-05 | 3 |
1989-10-07 | 6 |
1989-10-10 | 6 |
1989-10-11 | 7 |
1989-10-14 | 10 |
1989-10-15 | 13 |
1989-10-17 | 15 |
1989-10-18 | 19 |
1989-10-21 | 25 |
1989-10-23 | 28 |
1989-10-25 | 30 |
1989-10-27 | 33 |
1989-10-28 | 37 |
1989-11-01 | 40 |
1989-11-03 | 42 |
1989-11-04 | 45 |
1989-11-06 | 47 |
1989-11-08 | 50 |
1989-11-11 | 52 |
1989-11-12 | 55 |
1989-11-14 | 57 |
1989-11-16 | 58 |
1989-11-18 | 64 |
1989-11-20 | 64 |
1989-11-21 | 67 |
1989-11-24 | 71 |
1989-11-25 | 73 |
1989-11-30 | 76 |
1989-12-02 | 79 |
1989-12-06 | 83 |
1989-12-10 | 85 |
1989-12-11 | 85 |
1989-12-14 | 91 |
1989-12-16 | 93 |
1989-12-19 | 96 |
1989-12-20 | 97 |
1989-12-23 | 101 |
1989-12-27 | 105 |
1989-12-29 | 108 |
1989-12-30 | 108 |
1990-01-02 | 113 |
1990-01-05 | 118 |
1990-01-07 | 123 |
1990-01-09 | 127 |
1990-01-11 | 130 |
1990-01-13 | 130 |
1990-01-14 | 132 |
1990-01-16 | 132 |
1990-01-18 | 134 |
1990-01-19 | 135 |
1990-01-25 | 139 |
1990-01-27 | 143 |
1990-01-30 | 146 |
1990-02-01 | 147 |
1990-02-03 | 147 |
1990-02-06 | 149 |
1990-02-10 | 153 |
1990-02-11 | 159 |
1990-02-13 | 164 |
1990-02-15 | 166 |
1990-02-18 | 168 |
1990-02-20 | 171 |
1990-02-22 | 173 |
1990-02-25 | 177 |
1990-03-01 | 184 |
1990-03-03 | 184 |
1990-03-05 | 187 |
1990-03-07 | 188 |
1990-03-09 | 192 |
1990-03-11 | 196 |
1990-03-12 | 198 |
1990-03-15 | 202 |
1990-03-17 | 205 |
1990-03-19 | 212 |
1990-03-21 | 215 |
1990-03-24 | 218 |
1990-03-25 | 218 |
1990-03-27 | 221 |
1990-03-30 | 226 |
Featured Stats
Season: 20062007
assists | gameWinningGoals | gamesPlayed | goals | otGoals | pim | plusMinus | points | powerPlayGoals | powerPlayPoints | shootingPctg | shorthandedGoals | shorthandedPoints | shots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 15 | 5 | 0 | 4 | -4 | 8 | 2 | 4 | 0.1667 | 0 | 0 | 30 |
Category | Value |
---|---|
assists | 3 |
gameWinningGoals | 2 |
gamesPlayed | 15 |
goals | 5 |
otGoals | 0 |
pim | 4 |
plusMinus | -4 |
points | 8 |
powerPlayGoals | 2 |
powerPlayPoints | 4 |
shootingPctg | 0.1667 |
shorthandedGoals | 0 |
shorthandedPoints | 0 |
shots | 30 |
Final 5 Games
Date | Goals | Assists | Points | Shots | Time on Ice |
---|---|---|---|---|---|
2006-11-28 | 0 | 0 | 0 | 1 | 13:55 |
2006-11-25 | 0 | 0 | 0 | 1 | 16:24 |
2006-11-24 | 0 | 0 | 0 | 3 | 15:12 |
2006-11-22 | 0 | 1 | 1 | 3 | 14:20 |
2006-11-20 | 1 | 0 | 1 | 4 | 10:31 |
Career Totals - Regular Season
Category | Value |
---|---|
assists | 562 |
gameWinningGoals | 93 |
gamesPlayed | 1257 |
goals | 564 |
otGoals | 7 |
pim | 677 |
plusMinus | 155 |
points | 1126 |
powerPlayGoals | 215 |
powerPlayPoints | 419 |
shootingPctg | 0.1739 |
shorthandedGoals | 12 |
shorthandedPoints | 14 |
shots | 3242 |
Career Totals - Playoffs
Category | Value |
---|---|
assists | 50 |
gameWinningGoals | 14 |
gamesPlayed | 158 |
goals | 66 |
otGoals | 3 |
pim | 91 |
plusMinus | -5 |
points | 116 |
powerPlayGoals | 23 |
powerPlayPoints | 38 |
shootingPctg | 0.1675 |
shorthandedGoals | 0 |
shorthandedPoints | 0 |
shots | 394 |
Season Totals
Season | Team | League | Games Played | Goals | Assists | Points | PIM | Game Winning Goals | OT Goals | Plus/Minus | Power Play Goals | Power Play Points | Shorthanded Goals | Shorthanded Points | Shots | Shooting Percentage | Average TOI | Faceoff Winning Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19831984 | Pickering | OHA-B | 38 | 30 | 28 | 58 | 35 | |||||||||||
19841985 | Cornell | ECAC | 29 | 21 | 24 | 45 | 30 | |||||||||||
19851986 | Cornell | ECAC | 29 | 26 | 28 | 54 | 67 | |||||||||||
19851986 | Canada | WJC-A | 7 | 5 | 7 | 12 | 6 | |||||||||||
19861987 | Calgary Flames | NHL | 9 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0.3125 | ||
19861987 | Canada | Nat-Tm | 5 | 2 | 0 | 2 | 0 | |||||||||||
19861987 | Cornell | ECAC | 23 | 26 | 26 | 52 | 26 | |||||||||||
19861987 | Calgary Flames | NHL | 6 | 2 | 2 | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 8 | 0.25 | ||
19871988 | Calgary Flames | NHL | 75 | 51 | 41 | 92 | 23 | 8 | 0 | 20 | 31 | 45 | 3 | 5 | 212 | 0.2406 | ||
19871988 | Calgary Flames | NHL | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 0.1429 | ||
19881989 | Calgary Flames | NHL | 77 | 51 | 31 | 82 | 40 | 11 | 3 | 26 | 19 | 27 | 3 | 3 | 215 | 0.2372 | ||
19881989 | Calgary Flames | NHL | 22 | 10 | 4 | 14 | 10 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 57 | 0.1754 | ||
19891990 | Calgary Flames | NHL | 79 | 45 | 50 | 95 | 40 | 3 | 0 | 32 | 18 | 35 | 0 | 0 | 226 | 0.1991 | ||
19891990 | Canada | WEC-A | 1 | 0 | 0 | 0 | 0 | |||||||||||
19891990 | Calgary Flames | Fr-Tour | 4 | 0 | 2 | 2 | 2 | |||||||||||
19891990 | Calgary Flames | NHL | 6 | 4 | 6 | 10 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 19 | 0.2105 | ||
19901991 | Calgary Flames | NHL | 79 | 45 | 40 | 85 | 36 | 1 | 0 | 19 | 22 | 36 | 4 | 4 | 222 | 0.2027 | ||
19901991 | Calgary Flames | NHL | 7 | 4 | 1 | 5 | 10 | 0 | 0 | -4 | 2 | 2 | 0 | 0 | 27 | 0.1481 | ||
19911992 | Calgary Flames | NHL | 69 | 22 | 34 | 56 | 55 | 2 | 0 | -1 | 7 | 19 | 0 | 0 | 137 | 0.1606 | ||
19921993 | Calgary Flames | NHL | 79 | 38 | 37 | 75 | 52 | 6 | 0 | 9 | 14 | 27 | 0 | 0 | 208 | 0.1827 | ||
19921993 | Calgary Flames | NHL | 6 | 3 | 6 | 9 | 10 | 0 | 0 | -4 | 1 | 4 | 0 | 0 | 21 | 0.1429 | ||
19931994 | Calgary Flames | NHL | 64 | 36 | 39 | 75 | 51 | 7 | 0 | 19 | 14 | 28 | 1 | 1 | 191 | 0.1885 | ||
19931994 | Calgary Flames | NHL | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0.25 | ||
19941995 | Calgary Flames | NHL | 46 | 21 | 29 | 50 | 33 | 4 | 0 | 11 | 3 | 15 | 0 | 0 | 122 | 0.1721 | ||
19941995 | Calgary Flames | NHL | 5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 0.1905 | ||
19951996 | Dallas Stars | NHL | 52 | 14 | 18 | 32 | 41 | 3 | 0 | -17 | 8 | 16 | 0 | 0 | 138 | 0.1014 | ||
19961997 | Dallas Stars | NHL | 66 | 30 | 21 | 51 | 32 | 2 | 0 | -5 | 8 | 18 | 0 | 0 | 173 | 0.1734 | ||
19961997 | Dallas Stars | NHL | 7 | 2 | 2 | 4 | 6 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 21 | 0.0952 | ||
19971998 | Dallas Stars | NHL | 73 | 39 | 30 | 69 | 30 | 11 | 0 | 16 | 14 | 29 | 0 | 0 | 203 | 0.1921 | 16:11 | 0.5945 |
19971998 | Canada | Olympics | 6 | 2 | 3 | 5 | 2 | 0 | ||||||||||
19971998 | Dallas Stars | NHL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4:06 | 1 |
19981999 | Dallas Stars | NHL | 67 | 28 | 27 | 55 | 34 | 8 | 1 | 11 | 8 | 18 | 0 | 0 | 157 | 0.1783 | 15:33 | 0.6325 |
19981999 | Dallas Stars | NHL | 23 | 11 | 10 | 21 | 19 | 6 | 2 | 7 | 3 | 5 | 0 | 0 | 72 | 0.1528 | 18:26 | 0.5977 |
19992000 | Dallas Stars | NHL | 48 | 15 | 19 | 34 | 26 | 2 | 0 | -1 | 7 | 14 | 0 | 0 | 110 | 0.1364 | 16:15 | 0.5909 |
19992000 | Dallas Stars | NHL | 23 | 7 | 3 | 10 | 18 | 2 | 1 | -2 | 3 | 4 | 0 | 0 | 45 | 0.1556 | 16:41 | 0.594 |
20002001 | Dallas Stars | NHL | 69 | 29 | 23 | 52 | 30 | 4 | 1 | 5 | 12 | 20 | 0 | 0 | 166 | 0.1747 | 16:10 | 0.5721 |
20002001 | Dallas Stars | NHL | 7 | 4 | 0 | 4 | 4 | 1 | 0 | -2 | 1 | 1 | 0 | 0 | 18 | 0.2222 | 15:49 | 0.5973 |
20012002 | Dallas Stars | NHL | 67 | 23 | 24 | 47 | 18 | 5 | 0 | -2 | 6 | 16 | 0 | 0 | 157 | 0.1465 | 16:58 | 0.5955 |
20012002 | New Jersey Devils | NHL | 14 | 2 | 9 | 11 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 32 | 0.0625 | 16:21 | 0.5527 |
20012002 | Canada | Olympics | 6 | 1 | 1 | 2 | 0 | 0 | ||||||||||
20012002 | New Jersey Devils | NHL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 8 | 0 | 19:21 | 0.5758 |
20022003 | New Jersey Devils | NHL | 80 | 17 | 28 | 45 | 56 | 4 | 1 | 10 | 3 | 7 | 0 | 0 | 201 | 0.0846 | 16:45 | 0.585 |
20022003 | New Jersey Devils | NHL | 17 | 3 | 6 | 9 | 4 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 24 | 0.125 | 15:02 | 0.5675 |
20032004 | Toronto Maple Leafs | NHL | 64 | 22 | 28 | 50 | 26 | 5 | 0 | 7 | 10 | 20 | 1 | 1 | 131 | 0.1679 | 15:38 | 0.6041 |
20032004 | Toronto Maple Leafs | NHL | 9 | 6 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 0.2609 | 15:23 | 0.5145 |
20052006 | Florida Panthers | NHL | 65 | 26 | 30 | 56 | 46 | 3 | 1 | -2 | 7 | 20 | 0 | 0 | 195 | 0.1333 | 16:22 | 0.594 |
20062007 | Florida Panthers | NHL | 15 | 5 | 3 | 8 | 4 | 2 | 0 | -4 | 2 | 4 | 0 | 0 | 30 | 0.1667 | 13:23 | 0.5362 |
Awards
Award | Season | Assists | Blocked Shots | Games Played | Goals | Hits | PIM | Plus/Minus | Points |
---|---|---|---|---|---|---|---|---|---|
Stanley Cup | 20022003 | 6 | 0 | 17 | 3 | 13 | 4 | -2 | 9 |
Stanley Cup | 19981999 | 10 | 0 | 23 | 11 | 25 | 19 | 7 | 21 |
Stanley Cup | 19881989 | 4 | 22 | 10 | 10 | 0 | 14 | ||
Calder Memorial Trophy | 19871988 | 41 | 75 | 51 | 23 | 20 | 92 | ||
Conn Smythe Trophy | 19981999 | 10 | 0 | 23 | 11 | 25 | 19 | 7 | 21 |
King Clancy Memorial Trophy | 19941995 | 29 | 46 | 21 | 33 | 11 | 50 |